Click on the session name for more details about the session
Time | Plenary Hall | |
10:00 AM - 10:25 AM | Industry Symposium by Novo NordiskRefixia®: A State of the Art, Extended Half-Life rFIX for the Management of Haemophilia B
|
|
10:25 AM - 10:50 AM | Industry Symposium by BMSIneffective erythropoiesis as a driver for chronic anemias
|
|
10:50 AM - 11:15 AM | Industry Symposium by EmmausSickle Cell Disease Management Updates
|
|
11:15 AM - 11:40 AM | Industry Symposium by CSL ViforHow to create an Ironwoman: Real world issues in Iron Deficiency Anemia
|
|
11:40 AM - 12:05 PM | Industry Symposium by by AstellasBe Ready for R/R AML FLT3 m+ (View from A Clinic)
|
|
12:05 PM - 01:45 PM | Lunch Break & Friday Prayer | |
01:45 PM - 02:05 PM | Industry Symposium by TakedaOverview of SID: Approaches to Diagnosing and Managing Secondary Immunodeficiency
|
|
02:05 PM - 02:30 PM | Industry Symposium by SandozRixathon ( Rituxmab by Sandoz) Totality of evidence: from Concept to Reality
|
|
02:30 PM - 03:00 PM | Industry Symposium by JanssenA New Era of Treatment Freedom in CLL
|
|
03:00 PM - 03:10 PM | Coffee Break 1 | |
03:10 PM - 03:30 PM | Opening Ceremony | |
03:30 PM - 05:05 PM | Session 1: Hemostasis & Thrombosis
|
|
05:05 PM - 05:30 PM | Industry Symposium by AmgenNovel approaches in MM
|
|
05:30 PM - 06:40 PM | Session 2: Nursing WorkshopUpdates in the Management of Hematological disorders
|
|
06:40 PM - 07:05 PM | Industry Symposium by RocheDLBCL 2023: Where do we stand?
|
Time | Plenary Hall | |
08:30 AM - 09:30 AM | Session 3: Abstracts Session
|
|
09:30 AM - 11:00 AM | Session 4: Myeloma
|
|
11:00 AM - 11:15 AM | Coffee Break 2 | |
11:15 AM - 12:05 PM | Session 5: Survivorship
|
|
12:05 PM - 12:30 PM | Industry Symposium by LillyIndolent lymphoproliferative disease
|
|
12:30 PM - 02:00 PM | Session 6: Lymphoproliferative disorders (I)
|
|
02:00 PM - 02:50 PM | Lunch Break 2 | |
02:50 PM - 03:15 PM | Industry Symposium by AbbvieUnmet Needs in RR DLBCL
|
|
03:15 PM - 05:40 PM | Session 7: Lymphoproliferative disorders (II)
|
|
05:40 PM - 05:55 PM | Session 8High Dose Methotrexate Toxicity Management
|
|
05:55 PM - 06:20 PM | Perspectives in Haemophilia A management: recent results from Efanesoctocog alfa trialsUpdates in Hemphilia A management: recent clinical data from Efanesoctocog alfa
|
Time | Plenary Hall | Workshop Room |
08:30 AM - 09:45 AM | Session 9: Leukemias (I)
|
|
09:45 AM - 10:00 AM | Coffee Break 3 | |
10:00 AM - 11:15 AM | Session 10: Leukemias (II)
|
|
11:15 AM - 11:40 AM | Industry Symposium by NovartisSTAMPing out CML
|
|
11:40 AM - 12:00 PM | Industry Symposium by AstraZeneca(Panel Discussion) - Covid 19 - evolution.. What have we learned so far - Does the new Normal apply to all?
|
|
12:00 PM - 12:25 PM | Industry Symposium by Sobi 2The use of TPO-RAs in ITP: Not all patients are the same
|
|
12:25 PM - 12:50 PM | Session 11AI in Hematology
|
|
12:50 PM - 02:30 PM | Session 12: Myeloproliferative neoplasms
|
|
02:30 PM - 02:55 PM | Industry Symposium by ServierHow to Treat IDH1 Mutant AML at Diagnosis and R/R Settings
|
|
02:30 PM - 05:00 PM |
|
Workshop : Elevate the management of CLL
|
02:55 PM - 03:00 PM | Closing Remarks |